Comparación de los desequilibrios socioeconómicos mundiales en los años: 2001; 2011; 2021, utilizando el análisis factorial con XLXTAT

*

ÍNDICE

Introducción

Análisis factorial

Interpretación puntuaciones factoriales

Mapas

Complementos de cálculos

Países

Variables

Tablas de datos países / variables

Anexo cálculos del análisis factorial en XLSTAT


*

INTRODUCCIÓN

Con el fin de tener una radiografía de los evolución de los desequilibrios mundiales, se ha cuantificado la situación socioeconómica de 170 países en el primer año de las tremas primeras décadas del siglo XXI (2001 - 2011 - 2021) .

El procedimiento se ha basado en el análisis factorial utilizando el programa estadístico XLXTAT. Se ha trabajado con 14 variables que definen las características socioeconómicas más importantes de los 170 países seleccionados basadas en datos de la primera segunda y tercera década del siglo XXI. Estas variables se corresponden con tres campos que definen los desequilibrios socioeconómicos: demográficas, económicas, y calidad de vida, y se han tomado de una selección de variables más amplia por ser las que más grado de correlación tenían entre sí.

Las variables demográficas, reflejan el crecimiento demográfico la estructura de la población, y la población urbana respecto del total de la población. Las variables económicas, la riqueza relativa del país respecto del total de la población y la composición de la población activa en los sectores agrario, industrial y servicios. Las variables de calidad de vida definen, las condiciones sanitarias, de alfabetización y la esperanza de vida. En estas 14 variables se ha resumido, pues, los posibles desequilibrios internos de cada país en relación con los 170 seleccionados.

*

ANÁLISIS FACTORIAL

Utilizando la técnica del análisis factorial se han relacionado las 14 variables de los 170 países (2.380 datos), habiendo obtenido una correlación elevada entre las mismas. De esta manera la información de las 14 variables correlacionadas se sintetizan en una nueva y única variable denominada “Factor Socioeconómico”.

Factorización de las variables / Factor 1, años: 2001 - 2011 - 2021
Variables / años F1 / 1998 F1 / 2008 F1 / 2021
(A) Esperanza de vida (años) -0,892 -0,878 -0,895
(B) Tasa de natalidad (‰ hab.) 0,955 0,934 0,969
(C) Tasa de fecundidad (hijos/m.) 0,924 0,928 0,922
(D) Población urbana (%) -0,776 -0,704 -0,686
(E) Tasa de analfabetismo (%) 0,844 0,818 0,790
(F) Crecimiento vegetativo (%) 0,835 0,599 0,550
(G) Tasa de mortalidad infantil (‰) 0,879 0,902 0,907
(H) Número de médicos (‰ hab.) -0,769 -0,778 -0,804
(I) PIB por habitante ($) -0,626 -0,580 -0,622
(J) Población activa: agricultura (%) 0,900 0,910 0,852
(K) Población activa: industria (%) -0,794 -0,689 -0,499
(L) Población activa: servicios (%) -0,772 -0,816 -0,738
(M) Población < de 15 años (%) 0,952 0,945 0,968
(N) Población > de 65 años (%) -0,827 -0,802 -0,803
% Varianza 71,11 66,35 63,88

Elaboración propia.

Ester “factor socioeconómico”, resume dos modelos de relacionarse las 14 variables entre sí: las variables del mismo signo se correlación directamente y las que tienen distinto signo inversamente. Los desequilibrios socioeconómicos en el mundo se pueden por lo tanto interpretar de la siguiente manera:

Por una parte, está el modelo expresado en las siete variables de correlación positiva y representa sociedades con fuerte dinamismo demográfico, un precario desarrollo económico y escasa calidad de vida. Ello está representado en: 1º las altas tasas de natalidad, 2º las altas tasas fecundidad, 3º el crecimiento vegetativo más elevado, 4º el mayor grupo de edad de población menor de 15 años, 5º las mayores tasas de empleo agrícola,  6º la mayor tasa de analfabetismo, y 7º la tasa de mortalidad infantil más alta.

En oposición, está otro modelo de sociedades, expresado en la correlación de las variables negativas que se caracterizan por: su poco dinamismo demográfico, excelente desarrollo económico y buena calidad de vida. Ello se expresa en: 1º el mayor porcentaje de viejos, 2º el más elevado PIB por habitante ($), 3º la mayor población activa industrial, 4º la mayor población activa de servicios, 5º el mayor porcentaje de población urbana, 6º la mayor esperanza de vida al nacer y 7º el mayor número de médicos por mil habitantes.

Gráficos

Factorización de las variables / año: 2001

Factorización de las variables / año: 2011

Factorización de las variables / año: 2021

Elaboración propia.

*

INTERPRETACIÓN PUNTUACIONES FACTORIALES

Estos desequilibrios se expresan cuantitativamente en un solo valor por país, o notación factorial del “factor socioeconómico”, valor que es la síntesis de la información correlacionada de las 14 variables. Según el resultado de las notaciones factoriales, se han agrupado los países conformando cuatro tipologías, dos para las notaciones negativas y dos para las positivas.

Distribución de países por modelos socioeconómicos.

Puntuaciones factoriales / Factor 1, años: 2001 - 2011 - 2021

Modelo 1: Países desarrollados y demografía estancada

Notaciones: < -1

Modelo 2: Países en desarrollo y demografía semidinámica

Notaciones: -1 a -0

Modelo 3: Países subdesarrollados y demografía dinámica

Notaciones: -0 a 1

Modelo 4: Países subdesarrollados y demografía muy dinámica

Notaciones: -> 1

Ordenado por F1 / 2001

F1 /2001 F1 / 2011 F1 / 2021
Italia -1,601 -1,276 -1,255
Alemania -1,546 -1,366 -1,123
Japón -1,543 -1,421 -1,213
Noruega -1,524 -1,185 -1,230
Países Bajos -1,505 -1,283 -1,277
España -1,501 -1,248 -1,311
Gran Bretaña -1,496 -1,288 -1,136
Bélgica -1,488 -1,267 -1,149
Suecia -1,449 -1,255 -1,101
Dinamarca -1,432 -1,230 -1,141
Austria -1,429 -1,261 -1,111
Suiza -1,425 -1,329 -1,194
Francia -1,412 -1,149 -1,071
Canadá -1,410 -0,902 -1,093
Checa, República -1,366 -1,150 -0,907
Hungría -1,357 -1,165 -0,998
Portugal -1,352 -1,106 -1,240
Australia -1,351 -1,162 -1,027
Rusia -1,346 -1,081 -0,923
Luxemburgo -1,346 -1,251 -1,242
Bulgaria -1,337 -1,166 -0,932
Estados Unidos -1,335 -1,067 -1,057
Eslovenia -1,309 -1,202 -1,082
Grecia -1,308 -1,232 -1,249
Finlandia -1,305 -1,199 -1,185
Croacia -1,259 -1,171 -1,044
Rumania -1,250 -0,902 -0,926
Estonia -1,211 -1,135 -1,009
Ucrania -1,202 -1,074 -0,743
Malta -1,162 -1,235 -1,147
Letonia -1,155 -1,193 -1,076
Nueva Zelanda -1,106 -1,039 -0,961
Bielorrusia -1,097 -1,029 -0,951
Eslovaquia -1,091 -1,062 -0,908
Polonia -1,073 -1,047 -0,871
(Serbia) -1,051 -0,555 -0,888
Cuba -1,028 -1,058 -1,116
Islandia -1,016 -1,060 -1,021
Singapur -1,001 -1,202 -1,375
Irlanda -0,976 -0,891 -0,962
Uruguay -0,951 -0,957 -1,002
Qatar -0,945 -0,828 -1,025
Bosnia-Herzegovina -0,915 -0,940 -0,902
Argentina -0,907 -0,801 -0,694
Trinidad y Tobago -0,878 -0,727 -0,761
Lituania -0,877 -1,132 -1,124
Israel -0,870 -0,750 -0,602
Georgia -0,860 -0,687 -0,572
Taiwan -0,853 -0,770 -0,910
Chipre -0,851 -0,961 -1,081
Corea del Sur -0,814 -1,174 -1,309
Chile -0,722 -0,797 -0,794
Armenia -0,685 -0,557 -0,507
Kuwait -0,681 -0,784 -1,266
Kazajstán -0,675 -0,412 -0,070
Emiratos Árabes Unidos -0,608 -0,917 -1,246
Moldavia -0,597 -0,774 -0,515
Brunei -0,596 -0,257 -0,694
Mauricio -0,551 -0,718 -0,874
Macedonia -0,532 -0,830 -0,882
Guyana -0,468 -0,570 0,158
Venezuela -0,432 -0,367 -0,295
Seychelles -0,422 -0,723 -0,283
Líbano -0,422 -0,621 -0,505
Jamaica -0,415 -0,369 -0,605
Bahrein -0,389 -0,151 -0,852
Surinam -0,385 -0,547 -0,189
Corea del Norte -0,329 -0,577 -0,458
Colombia -0,308 -0,311 -0,518
Panamá -0,298 -0,391 -0,270
Albania -0,297 -0,286 -0,562
Azerbaiján -0,282 -0,309 -0,489
Sudáfrica, República de -0,262 -0,110 0,162
China -0,242 -0,413 -0,773
México -0,242 -0,424 -0,326
Mongolia -0,234 -0,286 0,043
Costa Rica -0,233 -0,593 -0,724
Brasil -0,227 -0,570 -0,632
Ecuador -0,214 -0,386 -0,071
Dominica -0,187 -0,157 -0,167
Malasia -0,126 -0,213 -0,427
Perú -0,111 -0,468 -0,092
Kirguisistán -0,066 0,092 0,222
Túnez -0,066 -0,160 -0,153
Jordania -0,031 -0,232 -0,132
Sri Lanka -0,011 -0,292 -0,295
Turquía -0,010 -0,269 -0,368
Tailandia -0,006 -0,409 -0,666
Dominicana, República 0,000 -0,207 -0,176
Uzbekistán 0,017 0,183 0,375
Marruecos 0,023 0,071 0,125
Arabia Saudí 0,048 -0,165 -0,678
Indonesia 0,075 -0,107 -0,145
Argelia 0,108 -0,374 0,158
Gabón 0,158 0,826 0,625
Egipto 0,168 0,099 0,423
Filipinas 0,190 0,075 0,249
Turkmenistán 0,256 0,186 0,532
Bolivia 0,266 0,328 0,363
Libia 0,322 -0,207 -0,322
Lesotho 0,362 1,055 1,236
Iraq 0,413 0,477 0,564
Namibia 0,417 0,523 0,670
Nicaragua 0,441 0,081 0,271
Tadjikistán 0,455 0,676 0,928
India 0,475 0,453 0,245
Siria 0,483 0,056 -0,074
Irán 0,483 -0,281 -0,233
Vietnam 0,483 -0,065 -0,068
Myanmar 0,503 0,277 0,254
Paraguay 0,511 0,148 0,124
Botswana 0,524 0,164 0,481
Salvador, El 0,531 -0,115 -0,216
Samoa Occidental 0,561 0,456 0,388
Belice 0,590 -0,079 -0,006
Papua-Nueva Guinea 0,624 1,167 0,514
Maldivas 0,627 -0,081 -0,546
Djibuti 0,650 0,400 -0,010
Congo, República del 0,670 0,709 1,046
Honduras 0,695 0,396 0,277
Liberia 0,701 1,532 1,254
Guatemala 0,801 0,712 0,431
Nigeria 0,808 1,497 1,510
Pakistán 0,814 0,646 1,228
Swazilandia 0,821 0,834 0,704
Cabo Verde 0,843 0,255 -0,183
Omán 0,861 0,239 -0,226
Ghana 0,887 0,908 0,941
Bangladesh 0,915 0,568 0,296
Zimbabwe 0,916 0,923 1,565
Vanuatu 0,997 0,589 0,905
Camerún 1,016 1,290 1,474
Togo 1,113 1,062 1,131
Congo, República Dem.  1,114 1,463 1,760
Afganistán 1,118 2,143 1,654
Laos 1,140 0,944 0,771
Kenya 1,145 1,295 0,949
Haití 1,161 0,897 0,787
Camboya 1,172 2,539 0,408
Santo Tomé y Príncipe 1,176 1,151 0,473
Zambia 1,199 1,748 1,600
Senegal 1,229 1,344 1,030
Guinea Ecuatorial 1,233 1,294 1,127
Costa de Marfil 1,238 1,115 1,407
Guinea, República de 1,242 1,461 1,700
Sierra Leona 1,252 1,244 1,486
Yemen 1,252 1,154 1,130
Gambia 1,271 1,502 1,100
Sudán 1,272 1,195 1,280
Nepal 1,274 0,876 0,789
Madagascar 1,278 1,272 1,531
Benin 1,307 1,131 1,497
Mauritania 1,307 1,037 1,099
Angola 1,312 1,775 1,681
Centroafricana, República 1,319 1,210 2,285
Burundi 1,323 1,623 1,623
Chad 1,406 1,782 2,127
Mozambique 1,426 1,609 1,981
Guinea-Bissau 1,476 1,569 1,336
Bhután 1,501 0,365 -0,062
Eritrea 1,520 1,246 1,085
Níger 1,541 2,187 2,053
Burkina Faso 1,573 1,876 1,843
Somalia 1,597 1,603 1,878
Malí 1,607 1,766 2,058
Uganda 1,652 1,893 1,721
Tanzania 1,657 1,394 1,542
Ruanda 1,751 1,636 1,233
Etiopía 1,760 1,507 1,374
Malawi 1,804 1,755 1,593
Diferencia: Italia - Malawi -3,405 -3,031 -2,848

Elaboración propia.

El modelo 1 (notaciones <-1), comprende los países con desarrollo o moderado desarrollo socioeconómico y situación demográfica estancada, se localizan en Europa, Rusia, América del Norte, Australia - Nueva Zelanda y Japón.

El modelo 2 (notaciones –1 a 0), incluye los países con moderado desarrollo socioeconómico y situación demográfica de moderada a dinámica, se localizan en América Latina, Asia Oriental, Oriente Medio, y en el norte de África.

El modelo 3 (notaciones 0 a 1), es el grupo de países con moderado desarrollo o subdesarrollo socioeconómico y situación demográfica dinámica, se localizan en América central, en la región del norte de los Andes; en el norte, oeste y sur de África; en Asia occidental y meridional, y en parte de Oceanía.

El modelo 4 (notaciones > 1), comprende los países con subdesarrollo socioeconómico y situación demográfica muy dinámica, se localizan en el sur de Asia y en el centro, este y oeste de África.

*

MAPAS

Las notaciones factoriales vistas en globalmente, con la excepción de los países en color blanco de los que se tiene datos, el resto se tipifican por el color de los mismos siendo los de color más claro los mas desarrollados y los de color más oscuro los menos desarrollados. El mundo con la excepción de Australia y Nueva Zelanda, se divide claramente entre un norte desarrollado y un sur donde se concentra el mayor atraso socioeconómico.

Sin embargo en la evolución de principios de las tres primeras décadas del siglo XXI, se pueden ver tendencias en las la brecha de los desequilibrios socioeconómicos se ha reducido ligeramente, pero de manera singular de los grandes países destaca singularmente en su avance China seguido de Brasil.

 Mapas

Elaboración propia.


*

COMPLEMENTOS DE CÁLCULOS

Matrices de Correlaciones

Matriz de correlaciones (Pearson): (14 variables) / año 2021
  A B C D E F G H I J K L M N
A 1,00 -0,84 -0,80 0,62 -0,70 -0,36 -0,89 0,72 0,68 -0,73 0,41 0,64 -0,85 0,73
B -0,84 1,00 0,98 -0,59 0,79 0,62 0,88 -0,74 -0,52 0,76 -0,52 -0,61 0,98 -0,78
C -0,80 0,98 1,00 -0,54 0,79 0,59 0,86 -0,67 -0,46 0,73 -0,49 -0,59 0,95 -0,70
D 0,62 -0,59 -0,54 1,00 -0,54 -0,28 -0,57 0,57 0,56 -0,70 0,28 0,67 -0,59 0,48
E -0,70 0,79 0,79 -0,54 1,00 0,45 0,81 -0,63 -0,41 0,65 -0,40 -0,53 0,75 -0,57
F -0,36 0,62 0,59 -0,28 0,45 1,00 0,49 -0,44 -0,10 0,41 -0,37 -0,28 0,61 -0,54
G -0,89 0,88 0,86 -0,57 0,81 0,49 1,00 -0,72 -0,51 0,73 -0,50 -0,62 0,85 -0,69
H 0,72 -0,74 -0,67 0,57 -0,63 -0,44 -0,72 1,00 0,55 -0,64 0,33 0,60 -0,78 0,79
I 0,68 -0,52 -0,46 0,56 -0,41 -0,10 -0,51 0,55 1,00 -0,57 0,18 0,59 -0,57 0,54
J -0,73 0,76 0,73 -0,70 0,65 0,41 0,73 -0,64 -0,57 1,00 -0,55 -0,83 0,76 -0,61
K 0,41 -0,52 -0,49 0,28 -0,40 -0,37 -0,50 0,33 0,18 -0,55 1,00 0,33 -0,50 0,32
L 0,64 -0,61 -0,59 0,67 -0,53 -0,28 -0,62 0,60 0,59 -0,83 0,33 1,00 -0,62 0,56
M -0,85 0,98 0,95 -0,59 0,75 0,61 0,85 -0,78 -0,57 0,76 -0,50 -0,62 1,00 -0,84
N 0,73 -0,78 -0,70 0,48 -0,57 -0,54 -0,69 0,79 0,54 -0,61 0,32 0,56 -0,84 1,00

*

Matriz de correlaciones (Pearson): (14 variables) / año 2011
  A B C D E F G H I J K L M N
A 1,00 -0,81 -0,84 0,65 -0,69 -0,42 -0,93 0,66 0,56 -0,82 0,63 0,76 -0,81 0,66
B -0,81 1,00 0,94 -0,57 0,81 0,65 0,87 -0,72 -0,50 0,80 -0,67 -0,71 0,94 -0,79
C -0,84 0,94 1,00 -0,59 0,81 0,66 0,89 -0,70 -0,43 0,80 -0,67 -0,71 0,94 -0,72
D 0,65 -0,57 -0,59 1,00 -0,53 -0,22 -0,62 0,58 0,55 -0,78 0,54 0,73 -0,60 0,49
E -0,69 0,81 0,81 -0,53 1,00 0,59 0,77 -0,69 -0,44 0,72 -0,56 -0,66 0,78 -0,64
F -0,42 0,65 0,66 -0,22 0,59 1,00 0,50 -0,52 -0,04 0,42 -0,40 -0,36 0,62 -0,69
G -0,93 0,87 0,89 -0,62 0,77 0,50 1,00 -0,65 -0,51 0,83 -0,68 -0,74 0,83 -0,66
H 0,66 -0,72 -0,70 0,58 -0,69 -0,52 -0,65 1,00 0,49 -0,66 0,46 0,64 -0,79 0,77
I 0,56 -0,50 -0,43 0,55 -0,44 -0,04 -0,51 0,49 1,00 -0,59 0,37 0,58 -0,56 0,55
J -0,82 0,80 0,80 -0,78 0,72 0,42 0,83 -0,66 -0,59 1,00 -0,75 -0,92 0,80 -0,65
K 0,63 -0,67 -0,67 0,54 -0,56 -0,40 -0,68 0,46 0,37 -0,75 1,00 0,46 -0,67 0,51
L 0,76 -0,71 -0,71 0,73 -0,66 -0,36 -0,74 0,64 0,58 -0,92 0,46 1,00 -0,72 0,61
M -0,81 0,94 0,94 -0,60 0,78 0,62 0,83 -0,79 -0,56 0,80 -0,67 -0,72 1,00 -0,85
N 0,66 -0,79 -0,72 0,49 -0,64 -0,69 -0,66 0,77 0,55 -0,65 0,51 0,61 -0,85 1,00

*

Matriz de correlaciones (Pearson): (14 variables) / año 2001
  A B C D E F G H I J K L M N
A 1,00 -0,85 -0,85 0,71 -0,83 -0,65 -0,93 0,65 0,56 -0,80 0,71 0,70 -0,80 0,65
B -0,85 1,00 0,97 -0,66 0,83 0,89 0,85 -0,74 -0,54 0,77 -0,78 -0,62 0,94 -0,82
C -0,85 0,97 1,00 -0,63 0,83 0,86 0,84 -0,69 -0,49 0,74 -0,73 -0,60 0,92 -0,77
D 0,71 -0,66 -0,63 1,00 -0,63 -0,50 -0,65 0,57 0,60 -0,86 0,62 0,82 -0,67 0,55
E -0,83 0,83 0,83 -0,63 1,00 0,70 0,86 -0,67 -0,43 0,72 -0,66 -0,61 0,77 -0,64
F -0,65 0,89 0,86 -0,50 0,70 1,00 0,67 -0,70 -0,47 0,63 -0,67 -0,51 0,88 -0,84
G -0,93 0,85 0,84 -0,65 0,86 0,67 1,00 -0,65 -0,51 0,77 -0,71 -0,66 0,80 -0,65
H 0,65 -0,74 -0,69 0,57 -0,67 -0,70 -0,65 1,00 0,40 -0,64 0,71 0,48 -0,77 0,74
I 0,56 -0,54 -0,49 0,60 -0,43 -0,47 -0,51 0,40 1,00 -0,63 0,41 0,65 -0,63 0,63
J -0,80 0,77 0,74 -0,86 0,72 0,63 0,77 -0,64 -0,63 1,00 -0,77 -0,93 0,79 -0,65
K 0,71 -0,78 -0,73 0,62 -0,66 -0,67 -0,71 0,71 0,41 -0,77 1,00 0,50 -0,76 0,65
L 0,70 -0,62 -0,60 0,82 -0,61 -0,51 -0,66 0,48 0,65 -0,93 0,50 1,00 -0,66 0,55
M -0,80 0,94 0,92 -0,67 0,77 0,88 0,80 -0,77 -0,63 0,79 -0,76 -0,66 1,00 -0,89
N 0,65 -0,82 -0,77 0,55 -0,64 -0,84 -0,65 0,74 0,63 -0,65 0,65 0,55 -0,89 1,00

*

PAÍSES

1º Afganistán; 2º Albania; 3º Alemania; 4º Angola; 5º Arabia Saudí; 6º Argelia; 7º Argentina; 8º Armenia; 9º Australia; 10º Austria; 11º Azerbaiján; 12º Bahrein; 13º Bangladesh; 14º Bélgica; 15º Belice; 16º Benin; 17º Bhután; 18º Bielorrusia; 19º Bolivia; 20º Bosnia-Herzegovina; 21º Botswana; 22º Brasil; 23º Brunei; 24º Bulgaria; 25º Burkina Faso; 26º Burundi; 27º Cabo Verde; 28º Camboya; 29º Camerún; 30º Canadá; 31º Centroafricana, República; 32º Chad; 33º Checa, República; 34º Chile; 35º China; 36º Chipre; 37º Colombia; 38º Congo, República Dem. ; 39º Congo, República del; 40º Corea del Norte; 41º Corea del Sur; 42º Costa de Marfil; 43º Costa Rica; 44º Croacia; 45º Cuba; 46º Dinamarca; 47º Djibuti; 48º Dominica; 49º Dominicana, República; 50º Ecuador; 51º Egipto; 52º Emiratos Árabes Unidos; 53º Eritrea; 54º Eslovaquia; 55º Eslovenia; 56º España; 57º Estados Unidos; 58º Estonia; 59º Etiopía; 60º Filipinas; 61º Finlandia; 62º Francia; 63º Gabón; 64º Gambia; 65º Georgia; 66º Ghana; 67º Gran Bretaña; 68º Grecia; 69º Guatemala; 70º Guinea, República de; 71º Guinea-Bissau; 72º Guinea Ecuatorial; 73º Guyana; 74º Haití; 75º Honduras; 76º Hungría; 77º India; 78º Indonesia; 79º Irán; 80º Iraq; 81º Irlanda; 82º Islandia; 83º Israel; 84º Italia; 85º Jamaica; 86º Japón; 87º Jordania; 88º Kazajstán; 89º Kenya; 90º Kirguisistán; 91º Kuwait; 92º Laos; 93º Lesotho; 94º Letonia; 95º Líbano; 96º Liberia; 97º Libia; 98º Lituania; 99º Luxemburgo; 100º Macedonia; 101º Madagascar; 102º Malasia; 103º Malawi; 104º Maldivas; 105º Malí; 106º Malta; 107º Marruecos; 108º Mauricio; 109º Mauritania; 110º México; 111º Moldavia; 112º Mongolia; 113º Mozambique; 114º Myanmar; 115º Namibia; 116º Nepal; 117º Nicaragua; 118º Níger; 119º Nigeria; 120º Noruega; 121º Nueva Zelanda; 122º Omán; 123º Países Bajos; 124º Pakistán; 125º Panamá; 126º Papua-Nueva Guinea; 127º Paraguay; 128º Perú; 129º Polonia; 130º Portugal; 131º Qatar; 132º Ruanda; 133º Rumania; 134º Rusia; 135º Salvador, El; 136º Samoa Occidental; 137º Santo Tomé y Príncipe; 138º Senegal; 139º Seychelles; 140º Sierra Leona; 141º Singapur; 142º Siria; 143º Somalia; 144º Sri Lanka; 145º Sudáfrica, República de; 146º Sudán; 147º Suecia; 148º Suiza; 149º Surinam; 150º Swazilandia; 151º Tadjikistán; 152º Tailandia; 153º Taiwan; 154º Tanzania; 155º Togo; 156º Trinidad y Tobago; 157º Túnez; 158º Turkmenistán; 159º Turquía; 160º Ucrania; 161º Uganda; 162º Uruguay; 163º Uzbekistán; 164º Vanuatu; 165º Venezuela; 166º Vietnam; 167º Yemen; 168º Yugoslavia; 169º Zambia; 170º Zimbabwe.

*

VARIABLES

(A) Esperanza de vida (años)

(B) Tasa de natalidad (‰ hab.)

(C) Tasa de fecundidad (hijos/m.)

(D) Población urbana (%)

(E) Tasa de analfabetismo (%)

(F) Crecimiento vegetativo (%)

(G) Tasa de mortalidad infantil (‰)

(H) Número de médicos (‰ hab.)

(I) PIB por habitante ($)

(J) Población activa: agricultura (%)

(K) Población activa: industria (%)

(L) Población activa: servicios (%)

(M) Población < de 15 años (%)

(N) Población > de 65 años (%)

*

TABLAS DE DATOS PAÍSES / VARIABLES

Tabla datos: variables / países, año 2021. Fuente BM

  A B C D E F G H I J K L M N
1º 62 36 5 27 63 3 43 0 364 46 18 36 43 2
2º 76 10 1 64 2 -1 8 2 6803 35 22 44 16 17
3º 81 10 2 78 0 1 3 4 48433 1 28 71 14 22
4º 62 39 5 68 28 3 47 0 2999 59 8 34 45 3
5º 77 17 2 85 2 1 6 3 30436 3 20 77 26 3
6º 76 22 3 75 19 2 19 2 4274 10 31 59 31 6
7º 75 14 2 92 1 1 6 4 13686 8 20 72 23 12
8º 72 12 2 64 0 0 10 3 7014 30 18 52 20 13
9º 83 12 2 86 0 1 3 4 64491 2 19 79 18 17
10º 81 10 2 59 0 1 3 5 52131 4 26 71 14 20
11º 69 11 2 57 0 0 17 3 7737 34 15 50 23 7
12º 79 12 2 90 8 1 6 1 30152 1 35 64 20 4
13º 72 18 2 40 25 1 23 1 2688 37 22 41 26 6
14º 82 10 2 98 0 1 3 3 49583 1 19 80 17 20
15º 70 18 2 46 19 1 10 1 6968 21 19 60 28 5
16º 60 37 5 50 54 3 55 0 1303 28 23 49 42 3
17º 72 12 1 44 29 1 23 1 3266 56 10 34 22 6
18º 72 9 2 80 0 -1 2 5 7905 8 33 59 17 17
19º 64 22 3 71 6 1 20 1 3523 29 19 52 31 5
20º 75 8 1 50 2 -1 5 2 7585 11 34 54 15 18
21º 61 24 3 72 13 2 28 0 7738 23 15 62 33 4
22º 73 13 2 88 6 1 13 2 8918 10 21 70 20 10
23º 75 14 2 79 2 1 10 2 37153 1 24 74 22 6
24º 72 9 2 76 2 -6 5 4 13773 6 31 63 14 22
25º 59 36 5 32 54 3 52 0 833 73 7 20 44 3
26º 62 35 5 14 25 3 38 0 238 86 4 11 46 2
27º 74 17 2 68 9 1 12 1 3903 11 22 67 26 6
28º 70 19 2 25 16 1 21 0 1787 39 25 36 29 6
29º 60 35 5 59 22 3 47 0 1589 43 16 42 42 3
30º 83 10 1 82 0 2 4 2 54967 1 19 79 16 19
31º 54 43 6 43 63 2 75 0 427 69 7 25 48 3
32º 53 43 6 24 73 3 66 0 717 69 10 21 48 2
33º 77 11 2 74 0 0 2 4 27638 3 37 61 16 21
34º 79 12 2 88 3 1 6 3 15356 7 23 70 18 13
35º 78 8 1 64 3 0 5 2 12720 24 28 47 17 14
36º 81 10 1 67 1 1 2 3 31284 3 18 79 16 15
37º 73 14 2 82 4 1 11 2 6630 16 20 64 21 9
38º 59 42 6 47 20 3 62 0 587 55 10 35 47 3
39º 64 31 4 69 19 2 32 0 2448 36 21 43 41 3
40º 73 13 2 63 0 0 10 4 0 44 14 42 19 12
41º 84 5 1 81 1 0 3 3 32255 5 25 70 12 17
42º 59 34 4 53 10 3 56 0 2486 45 11 44 41 2
43º 77 12 2 82 2 1 6 3 13199 17 17 66 20 11
44º 76 9 2 58 1 -1 4 4 18413 7 29 64 14 22
45º 74 9 1 77 0 0 4 8 9500 18 17 65 16 16
46º 81 11 2 88 0 1 3 4 66983 2 19 79 16 20
47º 62 22 3 78 0 1 46 0 3136 1 6 93 30 5
48º 73 13 2 72 0 0 32 1 8415 0 0 0 20 10
49º 73 18 2 84 5 1 27 2 10121 8 20 71 27 7
50º 74 17 2 65 6 1 11 2 6391 32 17 51 26 8
51º 70 23 3 43 27 2 16 1 4295 20 29 51 33 5
52º 79 10 2 88 2 1 5 3 53758 2 27 71 15 2
53º 67 29 4 43 23 2 29 0 644 62 9 29 39 4
54º 75 10 2 54 0 0 5 4 21258 2 37 61 16 17
55º 81 9 2 56 0 0 2 3 29457 4 30 66 15 21
56º 83 7 1 81 1 0 3 4 29350 4 20 76 14 20
57º 76 11 2 83 0 0 5 3 76399 2 19 79 18 17
58º 77 10 2 70 0 1 2 4 28333 3 29 68 16 21
59º 65 32 4 23 48 3 34 0 1028 64 10 26 40 3
60º 69 22 3 48 4 2 21 1 3499 24 19 57 30 5
61º 82 9 2 86 0 0 2 5 50537 4 21 74 15 23
62º 82 11 2 82 0 0 3 3 40964 3 19 78 17 22
63º 66 27 4 91 15 2 29 1 8820 29 16 55 36 4
64º 62 33 5 64 42 3 34 0 840 49 7 44 43 2
65º 72 13 2 60 0 0 8 5 6628 40 14 46 21 15
66º 64 28 4 59 20 2 33 0 2176 39 19 41 37 4
67º 81 10 2 84 0 0 4 3 45850 1 18 81 17 19
68º 80 8 1 80 2 -1 3 6 20732 11 15 73 14 23
69º 69 21 2 53 17 1 20 1 5473 29 22 49 32 5
70º 59 34 4 38 55 2 64 0 1532 59 7 34 42 3
71º 60 31 4 45 47 2 50 0 776 50 10 39 40 3
72º 61 30 4 74 6 2 57 0 7054 56 14 31 38 3
73º 66 20 2 27 11 1 23 1 18990 13 25 62 29 6
74º 63 23 3 59 38 1 45 0 1748 46 12 42 32 5
75º 70 21 2 60 11 2 14 1 3040 25 23 52 30 4
76º 74 10 2 73 1 0 3 4 18463 4 31 64 14 20
