Orden casos |
PAÍS |
Número casos |
Casos 1día |
Número muertes |
Muertes 1día |
Recupe- rados |
Casos activos |
Casos graves |
Casos por 1M/h |
Muertes por 1M/h |
Número de test |
Test por 1M/h |
Población País |
Conti- nente |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 84357607 | 126778 | 1026899 | 229 | 81327131 | 2003577 | 1984 | 252094 | 3069 | 1017650543 | 3041138 | 334628210 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | India | 43125370 | 1569 | 524260 | 19 | 42584710 | 16400 | 698 | 30687 | 373 | 844134156 | 600659 | 1405347114 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brazil | 30701900 | 13510 | 665056 | 89 | 29724682 | 312162 | 8318 | 142546 | 3088 | 63776166 | 296108 | 215381747 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | France | 29189582 | 5936 | 147478 | 221 | 28267935 | 774169 | 1329 | 445348 | 2250 | 271490188 | 4142151 | 65543289 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Germany | 25809664 | 17743 | 138007 | 55 | 24155900 | 1515757 | 1279 | 306221 | 1637 | 122332384 | 1451425 | 84284340 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | UK | 22203799 | 43994 | 177410 | 702 | 21734186 | 292203 | 253 | 323897 | 2588 | 519264096 | 7574735 | 68552111 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Russia | 18268958 | 4122 | 377869 | 110 | 17658542 | 232547 | 2300 | 125086 | 2587 | 273400000 | 1871945 | 146051337 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S, Korea | 17830429 | 35072 | 23771 | 27 | 17170872 | 635786 | 333 | 347222 | 463 | 15804065 | 307762 | 51351596 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Italy | 17071649 | 0 | 165346 | 0 | 15923935 | 982368 | 353 | 283132 | 2742 | 217958460 | 3614821 | 60295781 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Turkey | 15055576 | 1254 | 98904 | 4 | 14953786 | 2886 | 975 | 174995 | 1150 | 160871850 | 1869859 | 86034207 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Spain | 12127122 | 0 | 105444 | 0 | 11548089 | 473589 | 339 | 259190 | 2254 | 471036328 | 10067331 | 46788602 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vietnam | 10698180 | 0 | 43067 | 0 | 9359763 | 1295350 | 299 | 108090 | 435 | 85811930 | 867010 | 98974502 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Argentina | 9135308 | 0 | 128776 | 0 | 8895999 | 110533 | 300 | 198721 | 2801 | 35716069 | 776936 | 45970438 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Japan | 8399390 | 26334 | 30089 | 28 | 8015458 | 353843 | 127 | 66793 | 239 | 50658025 | 402836 | 125753381 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Netherlands | 8070272 | 0 | 22294 | 0 | 7996777 | 51201 | 52 | 469047 | 1296 | 21107399 | 1226769 | 17205687 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Iran | 7228786 | 352 | 141236 | 4 | 7024787 | 62763 | 768 | 84055 | 1642 | 51771715 | 601990 | 86000969 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Australia | 6703295 | 67455 | 7872 | 65 | 6239947 | 455476 | 130 | 257299 | 302 | 70751949 | 2715743 | 26052516 | OC* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Colombia | 6095316 | 0 | 139821 | 0 | 5928829 | 26666 | 342 | 117453 | 2694 | 34675581 | 668176 | 51895912 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Indonesia | 6050958 | 0 | 156464 | 0 | 5889797 | 4697 | 2771 | 21694 | 561 | 97434437 | 349320 | 278926112 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Poland | 6004041 | 510 | 116217 | 10 | 5335152 | 552672 | 981 | 158967 | 3077 | 36239466 | 959498 | 37769194 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mexico | 5752441 | 6789 | 324617 | 152 | 5050420 | 377404 | 4798 | 43757 | 2469 | 15897804 | 120930 | 131463005 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ukraine | 5009301 | 2841 | 108497 | 48 | 0 | 0 | 177 | 115840 | 2509 | 19521252 | 451430 | 43243125 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Malaysia | 4479809 | 1697 | 35620 | 5 | 4413310 | 30879 | 40 | 135176 | 1075 | 59349271 | 1790835 | 33140550 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Thailand | 4382977 | 3893 | 29553 | 38 | 4290090 | 63334 | 1496 | 62500 | 421 | 17270775 | 246278 | 70127121 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Austria | 4218059 | 2909 | 18312 | 9 | 4145947 | 53800 | 58 | 463401 | 2012 | 185625927 | 20393106 | 9102386 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Belgium | 4127123 | 10726 | 31656 | 43 | 3961954 | 133513 | 105 | 353234 | 2709 | 33906863 | 2902032 | 11683836 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Israel | 4110600 | 2199 | 10805 | 5 | 4083611 | 16184 | 150 | 440768 | 1159 | 41373364 | 4436346 | 9326000 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Portugal | 4066674 | 0 | 22583 | 0 | 0 | 0 | 61 | 401006 | 2227 | 41925228 | 4134155 | 10141184 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Czechia | 3916440 | 523 | 40256 | 10 | 3873166 | 3018 | 6 | 364453 | 3746 | 55334586 | 5149277 | 10746089 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | South Africa | 3894745 | 2952 | 100771 | 16 | 3713797 | 80177 | 192 | 64158 | 1660 | 24903051 | 410228 | 60705378 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Canada | 3825901 | 2991 | 40265 | 30 | 3503005 | 282631 | 370 | 99736 | 1050 | 61498258 | 1603176 | 38360271 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Philippines | 3688292 | 0 | 60458 | 0 | 3625146 | 2688 | 480 | 32842 | 538 | 29854342 | 265832 | 112305239 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Switzerland | 3631881 | 0 | 13882 | 0 | 3559136 | 58863 | 78 | 413991 | 1582 | 20927607 | 2385498 | 8772845 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Chile | 3609338 | 3816 | 57725 | 3 | 3470901 | 80712 | 156 | 185831 | 2972 | 37737644 | 1942965 | 19422708 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Peru | 3572832 | 409 | 213044 | 4 | 0 | 0 | 214 | 105612 | 6298 | 30265672 | 894647 | 33829721 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Greece | 3395641 | 3066 | 29576 | 29 | 3314018 | 52047 | 171 | 328781 | 2864 | 81266282 | 7868557 | 10327978 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Denmark | 2977209 | 0 | 6293 | 0 | 2961095 | 9821 | 12 | 510644 | 1079 | 127352132 | 21843149 | 5830301 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Romania | 2903394 | 0 | 65612 | 0 | 0 | 0 | 131 | 152826 | 3454 | 22965124 | 1208815 | 18998054 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sweden | 2504894 | 0 | 18864 | 0 | 2478036 | 7994 | 9 | 245172 | 1846 | 18553837 | 1815996 | 10216893 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Iraq | 2326577 | 0 | 25216 | 0 | 2300104 | 1257 | 14 | 55516 | 602 | 18533607 | 442246 | 41907923 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Serbia | 2013240 | 0 | 16050 | 0 | 1989023 | 8167 | 16 | 232164 | 1851 | 9606396 | 1107794 | 8671646 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Bangladesh | 1953049 | 0 | 29127 | 0 | 1899639 | 24283 | 1273 | 11642 | 174 | 14056245 | 83791 | 167754121 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Hungary | 1909948 | 0 | 46343 | 0 | 1821435 | 42170 | 29 | 198652 | 4820 | 11394556 | 1185138 | 9614540 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Slovakia | 1787404 | 262 | 20062 | 12 | 1762557 | 4785 | 30 | 327089 | 3671 | 7129843 | 1304737 | 5464581 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Jordan | 1694216 | 0 | 14048 | 0 | 1678941 | 1227 | 124 | 163026 | 1352 | 16670254 | 1604092 | 10392333 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Georgia | 1655221 | 0 | 16811 | 0 | 1637293 | 1117 | 0 | 416422 | 4229 | 16920079 | 4256767 | 3974866 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Ireland | 1535451 | 0 | 7203 | 0 | 1504177 | 24071 | 26 | 304604 | 1429 | 12163385 | 2412982 | 5040811 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Pakistan | 1529403 | 52 | 30378 | 2 | 1494141 | 4884 | 108 | 6681 | 133 | 28379616 | 123981 | 228902267 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Norway | 1430124 | 353 | 3061 | 0 | 0 | 0 | 20 | 260003 | 557 | 11002430 | 2000288 | 5500423 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Kazakhstan | 1305654 | 5 | 13661 | 0 | 1291824 | 169 | 24 | 68016 | 712 | 11575012 | 602984 | 19196214 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Singapore | 1245007 | 2123 | 1366 | 3 | 1169883 | 73758 | 8 | 209728 | 230 | 23875083 | 4021890 | 5936285 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Hong Kong | 1208740 | 0 | 9361 | 0 | 0 | 0 | 5 | 158823 | 1230 | 44972952 | 5909258 | 7610592 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Morocco | 1165849 | 54 | 16072 | 1 | 1149095 | 682 | 293 | 30902 | 426 | 11237010 | 297845 | 37727727 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Bulgaria | 1161992 | 362 | 37059 | 11 | 1020735 | 104198 | 55 | 169615 | 5409 | 9933729 | 1450015 | 6850776 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Croatia | 1131898 | 406 | 15944 | 2 | 1112593 | 3361 | 13 | 278931 | 3929 | 4843564 | 1193586 | 4057992 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Cuba | 1104661 | 0 | 8529 | 0 | 1095605 | 527 | 23 | 97639 | 754 | 12920253 | 1142000 | 11313704 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Lebanon | 1098074 | 40 | 10409 | 1 | 1085109 | 2556 | 186 | 162236 | 1538 | 4795578 | 708528 | 6768365 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Finland | 1069740 | 0 | 4284 | 0 | 0 | 0 | 21 | 192510 | 771 | 10832080 | 1949339 | 5556797 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Lithuania | 1060896 | 260 | 9127 | 0 | 1033652 | 18117 | 10 | 400129 | 3442 | 9960248 | 3756625 | 2651382 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | New Zealand | 1060710 | 9913 | 937 | 8 | 1004731 | 55042 | 0 | 212053 | 187 | 7136330 | 1426667 | 5002100 | OC* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Tunisia | 1041197 | 0 | 28575 | 0 | 0 | 0 | 29 | 86409 | 2371 | 4592916 | 381167 | 12049612 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Slovenia | 1019834 | 0 | 6625 | 0 | 1004288 | 8921 | 9 | 490429 | 3186 | 2657817 | 1278121 | 2079472 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Belarus | 982867 | 0 | 6978 | 0 | 0 | 0 | 0 | 104078 | 739 | 13220483 | 1399953 | 9443518 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nepal | 979004 | 0 | 11952 | 0 | 966913 | 139 | 0 | 32508 | 397 | 5670686 | 188298 | 30115516 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Bolivia | 906333 | 187 | 21943 | 0 | 864180 | 20210 | 220 | 75714 | 1833 | 2705422 | 226009 | 11970425 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | UAE | 902803 | 319 | 2302 | 0 | 886472 | 14029 | 0 | 89266 | 228 | 159227817 | 15743926 | 10113603 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Uruguay | 902540 | 0 | 7213 | 0 | 892434 | 2893 | 18 | 258148 | 2063 | 6114822 | 1748983 | 3496216 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Taiwan | 896059 | 65802 | 1135 | 38 | 75832 | 819092 | 0 | 37496 | 47 | 16450242 | 688373 | 23897291 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ecuador | 872542 | 274 | 35610 | 3 | 0 | 0 | 759 | 48091 | 1963 | 2470170 | 136147 | 18143427 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Costa Rica | 866164 | 0 | 8444 | 0 | 841683 | 16037 | 48 | 167181 | 1630 | 4401922 | 849627 | 5181007 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Guatemala | 852591 | 88 | 17829 | 7 | 832663 | 2099 | 5 | 46000 | 962 | 4557623 | 245900 | 18534484 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Latvia | 826342 | 304 | 5804 | 1 | 817333 | 3205 | 6 | 447333 | 3142 | 7227535 | 3912560 | 1847265 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Panama | 810242 | 1799 | 8206 | 1 | 777907 | 24129 | 16 | 182420 | 1848 | 6038720 | 1359575 | 4441624 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Azerbaijan | 792638 | 0 | 9709 | 0 | 782869 | 60 | 0 | 76881 | 942 | 6838458 | 663292 | 10309882 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Saudi Arabia | 759856 | 0 | 9118 | 0 | 744327 | 6411 | 64 | 21209 | 255 | 42173211 | 1177152 | 35826487 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Sri Lanka | 663678 | 7 | 16511 | 0 | 646923 | 244 | 0 | 30753 | 765 | 6486117 | 300548 | 21580952 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Paraguay | 649929 | 211 | 18881 | 9 | 624673 | 6375 | 2 | 89078 | 2588 | 2633737 | 360975 | 7296184 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Kuwait | 632074 | 0 | 2555 | 0 | 629114 | 405 | 3 | 144029 | 582 | 8071763 | 1839285 | 4388532 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Myanmar | 613144 | 4 | 19434 | 0 | 592099 | 1611 | 0 | 11130 | 353 | 8092481 | 146893 | 55091123 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Palestine | 582246 | 127 | 5355 | 2 | 576764 | 127 | 17 | 109386 | 1006 | 3078533 | 578362 | 5322852 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Dominican Republic | 580661 | 249 | 4377 | 1 | 575748 | 536 | 1 | 52543 | 396 | 3310374 | 299551 | 11051104 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Bahrain | 578255 | 603 | 1479 | 0 | 571325 | 5451 | 4 | 319128 | 816 | 9789851 | 5402835 | 1811984 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Estonia | 573922 | 0 | 2556 | 0 | 514836 | 56530 | 3 | 432105 | 1924 | 3345340 | 2518700 | 1328201 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Venezuela | 523059 | 39 | 5712 | 0 | 516247 | 1100 | 230 | 18492 | 202 | 3359014 | 118754 | 28285471 | SA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Moldova | 516986 | 0 | 11489 | 0 | 504142 | 1355 | 49 | 128717 | 2860 | 3216305 | 800782 | 4016453 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Egypt | 515645 | 0 | 24613 | 0 | 442182 | 48850 | 122 | 4867 | 232 | 3693367 | 34863 | 105938949 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Libya | 501904 | 0 | 6430 | 0 | 490973 | 4501 | 101 | 71234 | 913 | 2477219 | 351587 | 7045811 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Cyprus | 477711 | 0 | 1032 | 0 | 124370 | 352309 | 60 | 390358 | 843 | 9477138 | 7744177 | 1223776 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Ethiopia | 470991 | 42 | 7512 | 2 | 455758 | 7721 | 6 | 3916 | 62 | 4841767 | 40254 | 120280719 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Mongolia | 469885 | 0 | 2179 | 0 | 313256 | 154450 | 192 | 139147 | 645 | 4030048 | 1193420 | 3376889 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Honduras | 424447 | 57 | 10896 | 0 | 132401 | 281150 | 105 | 41617 | 1068 | 1366423 | 133979 | 10198820 | NA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Armenia | 422917 | 0 | 8623 | 0 | 412071 | 2223 | 0 | 142224 | 2900 | 3078174 | 1035172 | 2973588 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Réunion | 405980 | 0 | 762 | 0 | 395430 | 9788 | 10 | 447486 | 840 | 1603660 | 1767611 | 907247 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Oman | 389427 | 0 | 4260 | 0 | 384605 | 562 | 2 | 72802 | 796 | 25000000 | 4673664 | 5349122 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Bosnia and Herzegovina | 377579 | 0 | 15781 | 0 | 0 | 0 | 0 | 116439 | 4867 | 1768842 | 545482 | 3242712 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Qatar | 366343 | 0 | 677 | 0 | 364613 | 1053 | 1 | 130473 | 241 | 3490834 | 1243261 | 2807805 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Kenya | 324046 | 20 | 5649 | 0 | 318170 | 227 | 0 | 5788 | 101 | 3635279 | 64935 | 55983040 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Zambia | 320680 | 0 | 3983 | 0 | 316139 | 558 | 1 | 16577 | 206 | 3454966 | 178595 | 19345205 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | North Macedonia | 310859 | 0 | 9291 | 0 | 301035 | 533 | 0 | 149221 | 4460 | 2037280 | 977950 | 2083214 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Botswana | 306324 | 0 | 2690 | 0 | 303026 | 608 | 1 | 125527 | 1102 | 2026898 | 830595 | 2440297 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Albania | 275615 | 0 | 3497 | 0 | 271857 | 261 | 2 | 95969 | 1218 | 1817871 | 632979 | 2871928 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Algeria | 265823 | 5 | 6875 | 0 | 178374 | 80574 | 6 | 5864 | 152 | 230861 | 5093 | 45329850 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Nigeria | 255859 | 0 | 3143 | 0 | 249943 | 2773 | 11 | 1186 | 15 | 5114703 | 23714 | 215679427 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Zimbabwe | 249431 | 225 | 5484 | 2 | 242537 | 1410 | 12 | 16338 | 359 | 2288322 | 149887 | 15267032 | AF* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Luxembourg | 244182 | 0 | 1073 | 0 | 235939 | 7170 | 0 | 378578 | 1664 | 4248188 | 6586358 | 644998 | EU* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Uzbekistan | 238824 | 6 | 1637 | 0 | 237019 | 168 | 23 | 6948 | 48 | 1377915 | 40085 | 34375167 | AS* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
